<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The GAO Materials Chemistry Research Group</title>
	<atom:link href="http://nanowizard.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nanowizard.info</link>
	<description>Active Since 1972</description>
	<lastBuildDate>Tue, 23 Apr 2013 14:12:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Fuel From the Sun: NanoChannel Materials Views</title>
		<link>http://nanowizard.info/?p=1620</link>
		<comments>http://nanowizard.info/?p=1620#comments</comments>
		<pubDate>Tue, 02 Apr 2013 16:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nanowizard.info/?p=1620</guid>
		<description><![CDATA[Imagine life in a “clean house gas” rather than a “green house gas” world; this will require a change of human behavior from that practiced in the Anthropocene era where the Earth’s ecosystems have been negatively impacted by humans to &#8230; <a href="http://nanowizard.info/?p=1620">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="wp-content/uploads/2013/04/nanosolutions-clean-fuel-from-the-sun-300x265.jpeg"><img class="alignleft size-full wp-image-1369" title="capture-and-convert-carbon-dioxide-300x217" src="wp-content/uploads/2013/04/nanosolutions-clean-fuel-from-the-sun-300x265.jpeg" alt="" width="400" height="300" /></a></div>
<div>Imagine life in a “clean house gas” rather than a “green house gas” world; this will require a change of human behavior from that practiced in the Anthropocene era where the Earth’s ecosystems have been negatively impacted by humans to the “Sustanocene” age where humans strive to heal the Earth through renewable technologies to make things better.</div>
<div></div>
<div>Read the essay <a href="http://www.materialsviews.com/fuel-from-the-sun/" target="_blank">here</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://nanowizard.info/?feed=rss2&#038;p=1620</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can. J. Chem. Special Issue Dedicated to Prof. Ozin</title>
		<link>http://nanowizard.info/?p=1609</link>
		<comments>http://nanowizard.info/?p=1609#comments</comments>
		<pubDate>Fri, 15 Mar 2013 15:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nanowizard.info/?p=1609</guid>
		<description><![CDATA[The Canadian Journal of Chemistry has published a special issue dedicated to Prof. Ozin on the occasion of his 70th birthday. The issue contains several articles from group alumni and a tribute to Geoff by Prof. George Whitesides from Harvard &#8230; <a href="http://nanowizard.info/?p=1609">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="wp-content/uploads/2012/11/gozin.png"><img class="alignleft size-full wp-image-1112" title="Cover Final" src="wp-content/uploads/2012/11/gozin.png" alt="" width="180" height="180" /></a></p>
<blockquote><p>The Canadian Journal of Chemistry has published a special issue dedicated to Prof. Ozin on the occasion of his 70th birthday. The issue contains several articles from group alumni and a tribute to Geoff by Prof. George Whitesides from Harvard University.</p></blockquote>
<p>The full issue is available <a href="http://www.nrcresearchpress.com/toc/cjc/90/12">from the publisher </a>and Prof. Whitesides&#8217; tribute letter can be accessed <a href="http://www.nrcresearchpress.com/doi/pdf/10.1139/cjc-2012-0478">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanowizard.info/?feed=rss2&#038;p=1609</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chem. Soc. Rev. Tutorial Review on Photonic Crystals</title>
		<link>http://nanowizard.info/?p=1598</link>
		<comments>http://nanowizard.info/?p=1598#comments</comments>
		<pubDate>Fri, 15 Mar 2013 14:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nanowizard.info/?p=1598</guid>
		<description><![CDATA[Prof. Ozin and collaborators/group alumni Prof. Georg Von Freymann, Prof. Bettina Lotsch, and Prof. Vladimir Kitaev have written an invited review on Bottom-Up Assembly of Photonic Crystals as a part of a themed issue of Chem. Soc. Rev. on functional &#8230; <a href="http://nanowizard.info/?p=1598">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="wp-content/uploads/2013/03/PhotonicBubble.png"><img class="alignleft size-full wp-image-1112" title="Cover Final" src="wp-content/uploads/2013/03/PhotonicBubble.png" alt="" width="180" height="180" /></a></p>
<blockquote><p>Prof. Ozin and collaborators/group alumni Prof. Georg Von Freymann, Prof. Bettina Lotsch, and Prof. Vladimir Kitaev have written an invited review on Bottom-Up Assembly of Photonic Crystals as a part of a themed issue of <em>Chem. Soc. Rev.</em> on functional nanomaterials.&nbsp;</p></blockquote>
<p>The full review is available from the <a href="http://pubs.rsc.org/en/content/articlelanding/2013/cs/c2cs35309a" target="_blank">publisher&#8217;s website </a></p>
]]></content:encoded>
			<wfw:commentRss>http://nanowizard.info/?feed=rss2&#038;p=1598</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Si-LEDs Featured in The Economist</title>
		<link>http://nanowizard.info/?p=1587</link>
		<comments>http://nanowizard.info/?p=1587#comments</comments>
		<pubDate>Thu, 21 Feb 2013 16:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nanowizard.info/?p=1587</guid>
		<description><![CDATA[Our group&#8217;s collaborative work on nanocrystalline silicon light emitting diodes (Si-LEDs) has been highlighted in The Economist. You can read the full article here and the research paper here.]]></description>
			<content:encoded><![CDATA[<p><a href="wp-content/uploads/2013/02/20130223_stp501.jpg"><img class="alignleft size-full wp-image-1112" title="Cover Final" src="wp-content/uploads/2013/02/20130223_stp501.jpg" alt="" width="180" height="180" /></a><br />
<blockquote>Our group&#8217;s collaborative work on nanocrystalline silicon light emitting diodes (Si-LEDs) has been highlighted in The Economist.</p></blockquote>
<p>You can read the full article <a href="http://www.economist.com/blogs/babbage/2013/02/nanotechnology" target="_blank">here </a>and the research paper <a href="http://pubs.acs.org.myaccess.library.utoronto.ca/doi/abs/10.1021/nl3038689?source=cen" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanowizard.info/?feed=rss2&#038;p=1587</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanomaterials Kaleidoscope &#8211; Building a Nanochemistry Periodic Table!</title>
		<link>http://nanowizard.info/?p=1556</link>
		<comments>http://nanowizard.info/?p=1556#comments</comments>
		<pubDate>Mon, 18 Feb 2013 23:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nanowizard.info/?p=1556</guid>
		<description><![CDATA[In his latest Nanochannel Materials Views essay, Dr. Ozin makes a case for a new kind of combinatorial strategy for making nanomaterials based on the idea of nanochemistry DNA. Artwork Credit: Tood Siler Read the essay here.]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="http://nanowizard.info/wp-content/uploads/2013/02/Genome.png"><img class="alignleft size-full wp-image-1369" title="capture-and-convert-carbon-dioxide-300x217" src="http://nanowizard.info/wp-content/uploads/2013/02/Genome.png" alt="" width="400" height="300" /></a></div>
<div>In his latest Nanochannel Materials Views essay, Dr. Ozin makes a case for a new kind of combinatorial strategy for making nanomaterials based on the idea of nanochemistry DNA. Artwork Credit: Tood Siler</div>
<div></div>
<div>Read the essay <a href="http://www.materialsviews.com/nanomaterials-kaleidoscope-building-a-nanochemistry-periodic-table/" target="_blank">here</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://nanowizard.info/?feed=rss2&#038;p=1556</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Si-LEDs Collaboration Featured in C&amp;EN News</title>
		<link>http://nanowizard.info/?p=1537</link>
		<comments>http://nanowizard.info/?p=1537#comments</comments>
		<pubDate>Tue, 29 Jan 2013 15:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nanowizard.info/?p=1537</guid>
		<description><![CDATA[Our group&#8217;s collaborative work on nanocrystalline silicon light emitting diodes (Si-LEDs) has been featured in the latest issue of C&#038;EN News. You can read the full highlight here and the research article here.]]></description>
			<content:encoded><![CDATA[<p><a href="wp-content/uploads/2013/01/leds.png"><img class="alignleft size-full wp-image-1112" title="Cover Final" src="wp-content/uploads/2013/01/leds.png" alt="" width="180" height="180" /></a><br />
<blockquote>Our group&#8217;s collaborative work on nanocrystalline silicon light emitting diodes (Si-LEDs) has been featured in the latest issue of C&#038;EN News.</p></blockquote>
<p>You can read the full highlight <a href="http://cen.acs.org.myaccess.library.utoronto.ca/articles/91/web/2013/01/LEDs-Made-Silicon-Quantum-Dots.html" target="_blank">here </a>and the research article <a href="http://pubs.acs.org.myaccess.library.utoronto.ca/doi/abs/10.1021/nl3038689?source=cen" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanowizard.info/?feed=rss2&#038;p=1537</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nc-Si LED&#8217;s Featured on Cover of Small</title>
		<link>http://nanowizard.info/?p=1508</link>
		<comments>http://nanowizard.info/?p=1508#comments</comments>
		<pubDate>Tue, 08 Jan 2013 18:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nanowizard.info/?p=1508</guid>
		<description><![CDATA[Our group&#8217;s recent article on the effect of capping ligands on the performance of nanocrystalline Si-LEDs has been featured on the front cover of Small (Small, 2012, DOI:10.1002/smll.201201242). You can read the full article here]]></description>
			<content:encoded><![CDATA[<p><a href="http://nanowizard.info/wp-content/uploads/2013/01/cover-lover-2012-1-page-001.jpgg"><img class="alignleft size-full wp-image-1112" title="Cover Final" src="http://nanowizard.info/wp-content/uploads/2013/01/cover-lover-2012-1-page-001.jpg" alt="" width="1800" height="1800" /></a>Our group&#8217;s recent  article on the effect of capping ligands on the performance of nanocrystalline Si-LEDs has been featured on the front cover of Small (Small, 2012, DOI:10.1002/smll.201201242).</p>
<p>You can read the full article <a href="http://onlinelibrary.wiley.com/doi/10.1002/smll.201201242/pdf">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nanowizard.info/?feed=rss2&#038;p=1508</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spin of a Nanotech Spin-Off Essay</title>
		<link>http://nanowizard.info/?p=1491</link>
		<comments>http://nanowizard.info/?p=1491#comments</comments>
		<pubDate>Mon, 07 Jan 2013 18:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nanowizard.info/?p=1491</guid>
		<description><![CDATA[Geoff&#8217;s essay on the current state of entrepreneurship in nanotechnology has been published as the front cover of a recent issue of Advanced Engineering Materials. The full essay is also available for download through the journal. Innovation in nanotechnology often springs &#8230; <a href="http://nanowizard.info/?p=1491">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="http://nanowizard.info/wp-content/uploads/2013/02/AEM_15_1-2-Front-Cover-1-page-001.jpg"><img class="size-full wp-image-1369 alignleft" title="capture-and-convert-carbon-dioxide-300x250" src="http://nanowizard.info/wp-content/uploads/2013/02/AEM_15_1-2-Front-Cover-1-page-001.jpg" alt="" width="210" height="200" /></a></div>
<div>Geoff&#8217;s essay on the current state of entrepreneurship in nanotechnology has been published as the front cover of a recent issue of Advanced Engineering Materials.</div>
<div>
<div style="text-align: left;">The full essay is  also available for download through the <a href="http://onlinelibrary.wiley.com/doi/10.1002/adem.201200356/pdf" target="_blank">journal</a>. <span style="font-size: 13px;">Innovation in nanotechnology often springs from ideas birthed in universities yet the attitudes of stakeholders towards </span><span style="font-size: 13px;">entrepreneurship in our seats of knowledge is underappreciated. In </span><span style="font-size: 13px;">this article I explore the challenges faced by academics and students </span><span style="font-size: 13px;">when confronted with the collision between fundamental research in the </span><span style="font-size: 13px;">pursuit of knowledge and applied research directed at the creation of products, jobs, and wealth.</span></div>
<p>&nbsp;</p>
<p class="MsoNormal"><span lang="FR"> </span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nanowizard.info/?feed=rss2&#038;p=1491</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kavli Symposium Lecture on Green Chemtronics</title>
		<link>http://nanowizard.info/?p=1474</link>
		<comments>http://nanowizard.info/?p=1474#comments</comments>
		<pubDate>Wed, 21 Nov 2012 15:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nanowizard.info/?p=1474</guid>
		<description><![CDATA[Dr.Ozin was recently in Oslo, Norway where he gave a lecture on green nanochemistry at the Kavli Symposium. The full lecture titled &#8220;Green Chemtronics&#8221; can be downloaded here.]]></description>
			<content:encoded><![CDATA[<p><a href="wp-content/uploads/2012/11/medal_kavli_prize.jpg"><img class="alignleft size-full wp-image-1112" title="Cover Final" src="wp-content/uploads/2012/11/medal_kavli_prize.jpg" alt="" width="180" height="180" /></a> Dr.Ozin was recently in Oslo, Norway where he gave a lecture on green nanochemistry at the Kavli Symposium.</p>
<div>The full lecture titled &#8220;Green Chemtronics&#8221; can be downloaded <a href="http://www.chem.toronto.edu/staff/GAO/CourseNotes2010/Green%20Chemtronics%2021%2011%202012%20(2).pdf"  target="_blank">here</a>. </div>
]]></content:encoded>
			<wfw:commentRss>http://nanowizard.info/?feed=rss2&#038;p=1474</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Chemistry in Society Lectures</title>
		<link>http://nanowizard.info/?p=1453</link>
		<comments>http://nanowizard.info/?p=1453#comments</comments>
		<pubDate>Mon, 12 Nov 2012 21:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nanowizard.info/?p=1453</guid>
		<description><![CDATA[Dr. Ozin was recently in Vancouver, BC where he gave two 2012 CIC Chemistry in Society lectures at Simon Fraser University&#8217;s Department of Chemistry and School of Business. The full lectures titled &#8220;Photonic Color: Lab-To-Market&#8221; and &#8220;Materiology: Past, Present, and &#8230; <a href="http://nanowizard.info/?p=1453">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nanowizard.info/wp-content/uploads/2012/11/Si-cover.bmp"><img class="alignleft size-full wp-image-1112" title="Cover Final" src="wp-content/uploads/2012/11/gozin.png" alt="" width="180" height="180" /></a> Dr. Ozin was recently in Vancouver, BC where he gave two 2012 CIC Chemistry in Society lectures at Simon Fraser University&#8217;s Department of Chemistry and School of Business.</p>
<div>The full lectures titled &#8220;Photonic Color: Lab-To-Market&#8221; and &#8220;Materiology: Past, Present, and Future&#8221; can be downloaded <a href="http://www.chem.toronto.edu/staff/GAO/CourseNotes2010/spin%20of%20a%20spin%20off%2023%2010%202012%20(2).pdf"  target="_blank">here</a> and <a href="http://www.chem.toronto.edu/staff/GAO/CourseNotes2010/Mate.pdf" target="_blank">here</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://nanowizard.info/?feed=rss2&#038;p=1453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
